
We offer a large scale of options for our milling.
Call for free site visit and estimate.
Furniture Grade Lumber (Good Color and 6% to 10% Moister)
5/4″,6/4″,10/4″ and custom sizes
| Lumber Pricing Per Piece (Rough Cut, Color & Moister Vary) | |||||
|---|---|---|---|---|---|
| Size: | 1×4 | 1×6 | 1×8 | 1×10 | 1×12 |
| 8′ | 1.73 | 2.76 | 4.00 | 6.06 | 8.00 |
| 10′ | 2.63 | 4.40 | 5.63 | 7.66 | 10.00 |
| 12′ | 3.16 | 5.28 | 7.12 | 9.30 | 12.00 |
| 16′ | 4.31 | 7.20 | 9.40 | 12.53 | 16.80 |
| Size: | 2×4 | 2×6 | 2×8 | 2×10 | 2×12 |
| 8′ | 3.57 | 5.76 | 7.67 | 12.13 | 15.20 |
| 10′ | 5.79 | 8.80 | 11.86 | 15.49 | 20.00 |
| 12′ | 7.00 | 10.80 | 14.56 | 19.00 | 24.00 |
| 16′ | 9.38 | 14.72 | 20.26 | 26.39 | 33.60 |
| Size: | 3×4 | 3×6 | 3×8 | 3×10 | 3×12 |
| 8′ | 6.64 | 9.96 | 14.40 | 19.00 | 24.00 |
| 10′ | 9.00 | 13.50 | 18.00 | 24.00 | 30.00 |
| 12′ | 10.80 | 16.20 | 21.60 | 29.10 | 37.80 |
| 16′ | 14.40 | 21.60 | 30.40 | 39.20 | 52.80 |
| Size: | 4×4 | 4×6 | 4×8 | 4×10 | 4×12 |
| 8′ | 8.84 | 14.40 | 19.20 | 25.33 | 32.00 |
| 10′ | 11.99 | 18.00 | 24.00 | 32.00 | 40.00 |
| 12′ | 14.40 | 21.60 | 28.80 | 38.80 | 50.40 |
| 16′ | 19.19 | 30.40 | 40.53 | 52.26 | 70.40 |
| Size: | 6×6 | 6×8 | 6×10 | 6×12 | 8×8 |
| 8′ | 19.92 | 26.56 | 46.00 | 55.20 | 40.52 |
| 10′ | 27.00 | 33.28 | 57.50 | 72.00 | 53.33 |
| 12′ | 32.40 | 39.94 | 69.00 | 90.00 | 64.00 |
| 16′ | 43.20 | 55.30 | 96.00 | 120.00 | 89.60 |
| Size: | 8×10 | 8×12 | 10×10 | 10×12 | 12×12 |
| 8′ | 64.00 | 76.80 | 86.66 | 104.00 | 134.40 |
| 10′ | 80.00 | 100.00 | 108.33 | 135.00 | 170.40 |
| 12′ | 100.00 | 122.88 | 135.00 | 162.00 | 208.80 |
| 16′ | 133.33 | 166.40 | 186.66 | 224.00 | 288.00 |
| Post, Pole and Large Log Pricing | |||||
| Size: | 3″ | 4″ | 5″ | 6″ | 7″ |
| Natural | .65/ft. | .75/ft. | 1.00/ft. | 2.50/ft. | 3.50/ft. |
| Peeled | 1.98/ft. | 2.14/ft. | 3.02/ft. | 3.60/ft. | 4.95/ft. |
| Size: | 8"/9" | 10"/11" | 12"/13" | 14"/15" | 16"/17" |
| Natural | 4.50/ft. | 5.50/ft. | 7.50/ft. | 10.00/ft. | 13.00/ft. |
| Peeled | 7.50/ft. | 9.50/ft. | 12.50/ft. | 16.00/ft. | 20.00/ft. |
| T&G / S4S Per Piece Price | |||||
| Size: | 1×4 | 1×6 | 1×8 | 2×6 | 2×8 |
| 8′ | 3.06 | 4.84 | 6.77 | 9.76 | 13.53 |
| 10′ | 4.29 | 7.00 | 9.39 | 13.80 | 14.56 |
| 12′ | 5.16 | 8.40 | 11.28 | 16.80 | 22.88 |
| 16′ | 6.98 | 11.36 | 15.24 | 22.72 | 31.35 |
Call Us: (303) 621-2120 Address: 7983 Cherrywood Loop, Kiowa, CO, 80117